19年行業(yè)經(jīng)驗,能源測試解決方案專家
隸屬:創(chuàng)銳裝備智造(西安)股份有限公司(股票代碼:836029)型號:EMU6601
類別:電源測試解決方案
UUT INPUT PARAMTETER | |||
Vin (true RMS) | Vin(DC) | ||
F.S RANGE | ACCURACY | F.S RANGE | ACCURACY |
50 Vpeak | 0.6%+0.25Volt | 50 Vpeak | 0.1%+0.15Volt |
100 Vpeak | 0.6%+0.35Volt | 100 Vpeak | 0.1%+0.2Volt |
200 Vpeak | 0.6%+0.6Volt | 200 Vpeak | 0.1%+0.3Volt |
500 Vpeak | 0.6%+0.35Volt | 500 Vpeak | 0.1%+0.6Volt |
lin(true EMS) (Crost Facoto<5) | lin(Peak Minnimum Signal Width is 20 us) | ||
F.S RANGE | ACCURACY | F.S RANGE | ACCURACY |
2.5 Amp(peak) | 0.9%+12mA | 2.5 Amp(peak) | 0.5%+12mA |
5 Amp(peak) | 0.9%+18mA | 5 Amp(peak) | 0.5%+18mA |
10 Amp(peak) | 0.9%+35mA | 10 Amp(peak) | 0.5%+35mA |
20Amp(peak) | 0.9%+60mA | 20Amp(peak) | 0.5%+60mA |
40Amp(peak) | 0.9%+120mA | 40Amp(peak) | 0.5%+120mA |
80Amp(peak) | 0.9%+200mA | 80Amp(peak) | 0.5%+210mA |
lin(Peak Minnimum Signal Width is 20 us) | TRUE INPUT POWER | ||
F.S RANGE | ACCURACY | AC/DC POWER SUPPLY | DC/DC CONVERTER |
125 Amp | 0.5%+300mA | ACCURACY 1.5%+0.1%F.S | 1.5%+0.15%F.S |
ON/OFF PRASE DELAY CONTROL | POWER FAOTOR | ||
RANGE:0±65ms delay From negative going zero | ACCURACY:±0.06 | ||
Crossing point for AC input source control |
| ||
ACCURACY:200uS |
| ||
lnput Level:10Vac~300Vac |
|
UUT INPUT PARAMTETER | |||
Vin (true RMS) | Vin(DC) | ||
F.S RANGE | ACCURACY | F.S RANGE | ACCURACY |
50 Vpeak | 0.6%+0.25Volt | 50 Vpeak | 0.1%+0.15Volt |
100 Vpeak | 0.6%+0.35Volt | 100 Vpeak | 0.1%+0.2Volt |
200 Vpeak | 0.6%+0.6Volt | 200 Vpeak | 0.1%+0.3Volt |
500 Vpeak | 0.6%+0.35Volt | 500 Vpeak | 0.1%+0.6Volt |
lin(true EMS) (Crost Facoto<5) | lin(Peak Minnimum Signal Width is 20 us) | ||
F.S RANGE | ACCURACY | F.S RANGE | ACCURACY |
2.5 Amp(peak) | 0.9%+12mA | 2.5 Amp(peak) | 0.5%+12mA |
5 Amp(peak) | 0.9%+18mA | 5 Amp(peak) | 0.5%+18mA |
10 Amp(peak) | 0.9%+35mA | 10 Amp(peak) | 0.5%+35mA |
20Amp(peak) | 0.9%+60mA | 20Amp(peak) | 0.5%+60mA |
40Amp(peak) | 0.9%+120mA | 40Amp(peak) | 0.5%+120mA |
80Amp(peak) | 0.9%+200mA | 80Amp(peak) | 0.5%+210mA |
lin(Peak Minnimum Signal Width is 20 us) | TRUE INPUT POWER | ||
F.S RANGE | ACCURACY | AC/DC POWER SUPPLY | DC/DC CONVERTER |
125 Amp | 0.5%+300mA | ACCURACY 1.5%+0.1%F.S | 1.5%+0.15%F.S |
ON/OFF PRASE DELAY CONTROL | POWER FAOTOR | ||
RANGE:0±65ms delay From negative going zero | ACCURACY:±0.06 | ||
Crossing point for AC input source control |
| ||
ACCURACY:200uS |
| ||
lnput Level:10Vac~300Vac |
|
鄒先生:130-1867-7119 電話:0769-22468546
運營總部:廣東省東莞市石碣鎮(zhèn)桔洲村第二工業(yè)區(qū)銘華路8號3樓
研發(fā)中心:廣東省東莞市南城街道體育路南城段2號1棟1單元5072室
版權(quán) ? 東莞市創(chuàng)銳新能源有限公司(隸屬:創(chuàng)銳裝備智造(西安)股份有限公司)
備案號:粵ICP備19145676號 技術(shù)支持:優(yōu)速網(wǎng)絡(luò)
官方網(wǎng)站
加好友,關(guān)注我們